Futures
Funded Futures Family Promo Code
We may earn a commission if you buy through our links.
The Funded Futures Family code FIRST50 takes 50% off. It is Funded Futures Family’s own code, from its website.
- Discount
- 50%
- Programs
- 15
- Last checked
- 6 Nov
Programs and Prices
15 programs, with the price at every account size.
Instant Funding
2 programs, 25K to 150K| Program | 25K | 50K | 100K | 150K | Trade |
|---|---|---|---|---|---|
| Straight to Funded 90% split, no profit target, no daily loss limit, $1,000 to $4,500 end of day max loss | $329 | $469 | $629 | $734 | Trade now |
| S2F Accelerate 90% split, None (payout buffer $52,100) target, no daily loss limit, $2,000 intraday trailing, no ceiling max loss | Not offered | $499 | Not offered | Not offered | Trade now |
1 Step Evaluation
13 programs, 25K to 150K| Program | 25K | 50K | 100K | 150K | Trade |
|---|---|---|---|---|---|
| Velocity 90% split, $2,500 to $10,000 target, no daily loss limit, $1,250 to $4,750 intraday trailing max loss | $79 | $125 | $225 | $325 | Trade now |
| Premier+ Intraday 25K (Standard pass; Fast Pass $114) 90% split, $1,500 target, no daily loss limit, $1,000 intraday trailing max loss | $89 | Not offered | Not offered | Not offered | Trade now |
| Premier+ EOD 25K (Standard pass; Fast Pass $144) 90% split, $1,500 target, no daily loss limit, $750 end of day max loss | $119 | Not offered | Not offered | Not offered | Trade now |
| Premier+ Intraday 50K (Standard pass; Fast Pass $154) 90% split, $3,000 target, no daily loss limit, $2,000 intraday trailing max loss | Not offered | $119 | Not offered | Not offered | Trade now |
| Prime 25K (Standard position; Max position $144) 90% split, $1,250 target, no daily loss limit, $1,000 end of day max loss | $129 | Not offered | Not offered | Not offered | Trade now |
| Premier+ EOD 50K (Standard pass; Fast Pass $194) 90% split, $3,000 target, no daily loss limit, $1,500 end of day max loss | Not offered | $159 | Not offered | Not offered | Trade now |
| Prime 50K (Standard position; Max position $204) 90% split, $3,000 target, no daily loss limit, $2,000 end of day max loss | Not offered | $179 | Not offered | Not offered | Trade now |
| Premier+ Intraday 100K (Standard pass; Fast Pass $229) 90% split, $6,000 target, no daily loss limit, $3,000 intraday trailing max loss | Not offered | Not offered | $189 | Not offered | Trade now |
| Premier+ EOD 100K (Standard pass; Fast Pass $299) 90% split, $6,000 target, no daily loss limit, $2,500 end of day max loss | Not offered | Not offered | $249 | Not offered | Trade now |
| Premier+ Intraday 150K (Standard pass; Fast Pass $319) 90% split, $9,000 target, no daily loss limit, $4,500 intraday trailing max loss | Not offered | Not offered | Not offered | $259 | Trade now |
| Prime 100K (Standard position; Max position $319) 90% split, $6,000 target, no daily loss limit, $3,000 end of day max loss | Not offered | Not offered | $279 | Not offered | Trade now |
| Prime 150K (Standard position; Max position $425) 90% split, $9,000 target, no daily loss limit, $4,500 end of day max loss | Not offered | Not offered | Not offered | $365 | Trade now |
| Premier+ EOD 150K (Standard pass; Fast Pass $529) 90% split, $9,000 target, no daily loss limit, $4,000 end of day max loss | Not offered | Not offered | Not offered | $459 | Trade now |
How to use the code
- Copy the code above.
- Open Funded Futures Family with the Get the deal button and pick an account.
- Paste the code at checkout before you pay. The price drops straight away.
Before you buy
- Program
- Straight to Funded
- Profit split
- 90%
- Target
- None
- Daily loss
- None
- Max loss
- $1,000 to $4,500 end of day
Funded Futures Family promo code questions
Where do I enter the Funded Futures Family code?
At checkout on Funded Futures Family’s site, before you pay. Copy the code above, go to Funded Futures Family’s site, choose your account and paste the code into the promo or coupon box.
Which accounts does the code work on?
Your first account, for new customers, plus a $250 payout bonus.
When was this last checked?
We last checked this promotion on 6 November 2026. Firms change their codes often, so the price at checkout is the one that counts.