ActivTrades Review
The vision of ActivTrades has always been to bring together a number of different asset classes and make them accessible to as many people as possible, since its inception two decades ago.

The vision of ActivTrades has always been to bring together a number of different asset classes and make them accessible to as many people as possible, since its inception two decades ago.
To democratize the markets, to educate the public in financial literacy, and to provide the ability to trade the markets of the world in an affordable and accessible way. Their mission is to level the playing field, believing that trading is an activity that should be open to all.
Since 2001, ActivTrades has been a pioneer in the online trading industry. Over the years, ActivTrades has expanded to include commodities, stocks, indices, crypto, ETFs and bonds, building on its expertise in making the forex market accessible to retail traders.
Today, ActivTrades prides itself on being a true multi-asset brokerage with unbeatable trading conditions and a range of value-added tools and services for its clients.
With a growing global client base, ActivTrades’ mission is to bring innovation to all of its products by providing cutting-edge technology, 24/5 customer support and an extensive knowledge base.
Highlights:
- St. Vincent and the Grenadines is the sole registered entity of the broker.
- Although the company is unregulated, it offers negative balance protection and holds customer funds in segregated accounts for added security.
- The broker offers support for the popular MetaTrader 4 and MetaTrader 5 trading platforms.
- AAFX Trading offers a well-rounded set of tradable instruments. However, some categories are a bit sparse in terms of selection.
- The broker is quite flexible in terms of money management. Clients can use several deposit and withdrawal methods. Cryptocurrency options are also available.
- A number of spread-based accounts are offered by AAFX Trading. It is worth noting that the broker does not charge commissions or swap/rollover fees.
- In terms of customer service, my interactions with the support team have been efficient and professional.
ActivTrades Details
Company Name | ActivTrades PLC, ActivTrades Corp, ActivMarkets – Empresa de Investimento, S.A. |
Country | Switzerland |
Year Open | 2001 |
Headquarters | United Kingdom |
Offices | Luxembourg, Italy, Bahamas, Bulgaria, Portugal, Brazil |
Employees | 250+ |
License | FCA UK registration number: 434413, SCB registration number: 199667 B., CSSF registration number B232167 |
Regulatory Authorities | FCA UK, SCB, CSSF, CONSOB, CMVM, Bacen |
USA Clients | No |
Japanese Clients | No |
European Clients | Yes |
Canadian Clients | No |
Restricted Countries | Canada, USA, Japan, Afghanistan, Aland Islands, American Samoa, Bahamas, Belarus, Central African Republic Democratic, Republic of the Congo, Eritrea, Guinea, Guinea Bissau, Iran, Iraq, North Korea, Lebanon, Liberia, Libya, Mali, Myanmar (Burma), Nicaragua, Northern Mariana Islands, Russia, Somalia, South Sudan, Sudan, Syria, Tunisia, Turkey, U.S. Virgin Islands, United States Minor Outlying Islands, Venezuela, Western Sahara, Yemen, Zimbabwe |
Regulatory Authority
Agency | Financial Conduct Authority UK |
Short Name | FCA UK |
Country | United Kingdom |
Min Capitalization | GBP 730,000 |
Government Enforced Segregated Accounts | Yes |
Description | FCA regulates the financial services industry in the UK.FCA aims to make sure that financial markets work well so that consumers get a fair deal. This means ensuring that, the financial industry is run with integrity, firms provide consumers with appropriate products and services, and consumers can trust that firms have their best interests at heart. |
Agency | Financial Sector Supervisory Commission |
Short Name | CSSF |
Country | Luxembourg |
Min Capitalization | 1.000.000 EUR |
Government Enforced Segregated Accounts | Yes |
Description | Financial Sector Supervisory Commission (The Commission de Surveillance du Secteur Financier – CSSF) is the supervisory authority of the Luxembourg financial sector.Its duties and its field of competence are provided for in Section 2 of the Law of 23 December 1998 establishing a financial sector supervisory commission (“Commission de surveillance du secteur financier”) (the “Organic Law”).The CSSF performs its duties of prudential supervision and supervision of the markets for the purposes of ensuring the safety and soundness of the financial sector, solely in the public interest. Within the limits of its remit, it ensures notably that the authorised persons and the issuers comply with the regulations applicable to them, including those aiming to ensure the protection of the financial consumers and the prevention of the use of the financial sector for the purposes of money laundering or terrorist financing.The CSSF represents Luxembourg in the area of European and international supervision. |
Agency | Securities Commission of The Bahamas |
Short Name | SCB |
Country | Bahamas |
Min Capitalization | N/A |
Government Enforced Segregated Accounts | No |
Description | The Securities Commission of The Bahamas (“the Commission”) is a statutory body established in 1995 pursuant to the Securities Board Act, 1995. That Act has since been repealed and replaced by new legislation. The Commission’s mandate is now defined in the Securities Industry Act, 2011 (SIA, 2011). The Commission is responsible for the administration of the SIA, 2011 and the Investment Funds Act, 2003 (the IFA), which provides for the supervision and regulation of the activities of the investment funds, securities and capital markets. The Commission, having been appointed Inspector of Financial and Corporate Services effective 1 January 2008, is also responsible for administering the Financial and Corporate Service Providers Act, 2000.To effectively oversee and regulate the activities of the investment funds, securities and capital markets, to protect the investors while strengthening the public and institutional confidence in the integrity of those markets. |
Agency | The National Commission for Companies and the Stock Exchange |
Short Name | CONSOB |
Country | Italy |
Min Capitalization | 750.000 EUR |
Government Enforced Segregated Accounts | Yes |
Description | The National Commission for Companies and the Stock Exchange (CONSOB) is the public authority responsible for regulating the Italian financial markets.Its activity is aimed at the protection of the investing public.In this connection, the CONSOB is the competent authority for ensuringtransparency and correct behaviour by financial market participants;disclosure of complete and accurate information to the investing public by listed companies;accuracy of the facts represented in the prospectuses related to offerings of transferable securities to the investing public;compliance with regulations by auditors entered in the Special Register.CONSOB conducts investigations with respect to potential infringements of insider dealing and market manipulation law. |
Account Options
Account Types | Individual, Professional, Islamic |
Min Deposit | No minimum deposits |
Max Leverage | 200:1 for retail clients under Bahamas jurisdiction, 400:1 for professional clients under Bahamas jurisdiction, 30:1 for retail clients under UK jurisdiction, 400:1 for professional clients under UK jurisdiction |
Min Trade Size | 0.01 Lots |
Max Trade Size | Depends on the instrument |
Spreads | ActivTrades Spreads |
Spread Types | Fixed spreads, Variable spreads |
FX Pricing Decimals | 5 |
Commission | No |
Rollover (Swaps) | ActivTrades Rollover (swaps) |
Stop Out Level | Retail 50%, Professional 30% |
VPS (Virtual Private Server) | No |