AAAFx Overview
Headquartered in St. Vincent and the Grenadines, AAFX Trading was founded in 2015 and is a multifaceted online CFD broker. The company is also based in Malaysia and operates out of Hong Kong.
Last reviewed 28 September 2026.
Headquartered in St. Vincent and the Grenadines, AAFX Trading was founded in 2015 and is a multifaceted online CFD broker. The company is also based in Malaysia and operates out of Hong Kong.
AAFX Trading offers traders flexibility in their choice of trading software, supporting both the popular MetaTrader 4 platform and the more advanced MetaTrader 5 platform. While the range of tradable assets offered by the broker is not extensive, it is varied and includes forex pairs, commodities, stocks, indices and cryptocurrencies.
An outstanding feature of AAFX Trading is its swap-free accounts. This means that traders do not have to pay any swap or rollover fees. Additionally, the broker operates without commissions, further enhancing its cost-effectiveness.
AAAFx Details
| Company Name | Triple A Experts Investment Services Single Member SA, Sikhula Venture Capital (Pty) Ltd. | ||||||||||
| Country | Greece | ||||||||||
| Year Open | 2012 | ||||||||||
| Headquarters | Greece, South Africa | ||||||||||
| Offices | N/A | ||||||||||
| Employees | 80+ | ||||||||||
| License | HCMC No. 2/540/17.02.2010, FSCA ZA No. 2017/315029/07 | ||||||||||
| Regulatory Authorities | HCMC, FSCA ZA | ||||||||||
| USA Clients | |||||||||||
| Japanese Clients | |||||||||||
| European Clients | |||||||||||
| Canadian Clients | |||||||||||
| Restricted Countries | Sikhula Venture Capital LTD does not provide services to residents of the USA, Puerto Rico, Quebec(Canada), United Kingdom, Sri Lanka, New Zealand, Japan, India, Afghanistan and to residents of OFAC sanctioned countries, and any other country or region where such services are contrary to local laws and regulations. Please note that this list is subject to change according to regional and international regulations, and as a result is not exhaustive. Additionally, Sikhula Venture Capital does not provide services to European Union and European Economic Area residents. | ||||||||||
Regulatory Authority
| Agency | The Hellenic Republic Capital Market Commission | ||||||||||
| Short Name | HCMC (MiFID) | ||||||||||
| Country | Greece | ||||||||||
| Min Capitalization | EUR 730,000 | ||||||||||
| Government Enforced Segregated Accounts | Yes | ||||||||||
| Description | HCMC (or Greek Capital Market Commission) is one of two regulatory bodies for the financial industry in Greece, the other being the National Bank of Greece.HCMC is responsible for the surveillance of the proper application of capital market legislation. It participates decisively in the formation of the capital market regulatory framework, on a national, European and international level, and contributes actively to the operations of the Council of the European Union, of ESMA and of IOSCO. | ||||||||||
| Agency | Financial Services Board of South Africa | ||||||||||
| Short Name | FSCA ZA | ||||||||||
| Country | South Africa | ||||||||||
| Min Capitalization | N/A | ||||||||||
| Government Enforced Segregated Accounts | Yes | ||||||||||
| Description | The FSB is an independent institution, established by statute to oversee the South African non-banking financial services industry in the public interest, and fully funded by fees and levies imposed on this industry.After more than 20 years of regulating the non-banking sector of South Africa’s financial services industry, the FSB has established itself as a reputable authority in this field, locally and internationally. Over the years, it has contributed to the stability of this industry while meeting its mandate of protecting consumers of financial products and services. | ||||||||||
Account Options
| Account Types | ECN, ECNplus, ECNzero, Islamic | ||||||||||
| Min Deposit | 50 USD | ||||||||||
| Max Leverage | 500:1 | ||||||||||
| Min Trade Size | 0.01 lots | ||||||||||
| Max Trade Size | 1.000 lots for FX and Stocks, 100 lots for Commodities and Indices | ||||||||||
| Spreads | AAAFx Spreads | ||||||||||
| Spread Types | Variable spreads | ||||||||||
| FX Pricing Decimals | 5 | ||||||||||
| Commission | AAAFx Commissions | ||||||||||
| Rollover (Swaps) | AAAFx Rollover (swaps) | ||||||||||
| Stop Out Level | 50% | ||||||||||
| VPS (Virtual Private Server) | |||||||||||
Trading Options
| Execution Options | ECN | ||||||||||
| Instruments | Forex, Metals, Commodities, Indices, Stocks, Crypto | ||||||||||
| OCO Orders | |||||||||||
| Trailing Stops | |||||||||||
| One Click Trading | |||||||||||
| Scalping Allowed | |||||||||||
| Hedging Allowed | |||||||||||
| News Trading Allowed | |||||||||||
| Expert Advisors Allowed | |||||||||||
| Islamic Accounts | |||||||||||
| Copy Trading | |||||||||||
