World Interest Rate
The World Interest Rates Table displays the current interest rates set by the Central Banks of the main countries worldwide. These rates are an indicator of the health of individual economies. In an ideal scenario, Central Banks tend to increase rates when the economy is growing, which can lead to inflation. Conversely, rate cuts are […]
The World Interest Rates Table displays the current interest rates set by the Central Banks of the main countries worldwide. These rates are an indicator of the health of individual economies. In an ideal scenario, Central Banks tend to increase rates when the economy is growing, which can lead to inflation.
Conversely, rate cuts are a way to stimulate a struggling economy. The table displays current rates, recent policy updates, and the dates of upcoming meetings and decisions for major entities.
Overview of Major Central Banks
Central Banks | Current Interest Rate | Next Meeting | Last Change |
Federal Reserve | 5.500 % | 1-31-2024 – 19:00 | 7-26-2023 – 18:00 |
European Central Bank | 4.500 % | 1-25-2024 – 13:15 | 9-14-2023 – 12:15 |
Bank of England | 5.250 % | 2-1-2024 – 12:00 | 8-3-2023 – 11:00 |
Reserve Bank of Australia | 4.350 % | 2-6-2024 – 03:30 | 11-7-2023 – 03:30 |
Reserve Bank of New Zealand | 5.500 % | 2-28-2024 – 01:00 | 5-24-2023 – 02:00 |
Bank of Japan | -0.100 % | 1-23-2024 – 03:00 | 1-29-2016 – 03:00 |
Bank of Canada | 5.000 % | 1-24-2024 – 14:45 | 7-12-2023 – 14:00 |
Swiss National Bank | 1.750 % | 3-21-2024 – 08:30 | 6-22-2023 – 07:30 |
Europe
Country | Current Interest Rate | Previous | Last Change |
Poland | 5.750 % | 5.750 % | 10-4-2023 – 13:15 |
Sweden | 4.000 % | 4.000 % | 9-21-2023 – 07:30 |
Norway | 4.500 % | 4.250 % | 12-14-2023 – 09:00 |
Czech Republic | 6.750 % | 7.000 % | 12-21-2023 – 13:30 |
Russia | 16.000 % | 15.000 % | 12-15-2023 – 10:30 |
Iceland | 9.250 % | 9.250 % | 8-23-2023 – 08:30 |
Israel | 4.500 % | 4.750 % | 1-1-2024 – 14:00 |
United Kingdom | 5.250 % | 5.250 % | 8-3-2023 – 11:00 |
Hungary | 10.750 % | 11.500 % | 12-19-2023 – 13:00 |
Eurozone | 4.500 % | 4.500 % | 9-14-2023 – 12:15 |
Denmark | -0.750 % | -0.500 % | 2-5-2015 – 15:00 |
Switzerland | 1.750 % | 1.750 % | 6-22-2023 – 07:30 |
Romania | 7.000 % | 7.000 % | 1-10-2023 – 13:00 |
South America
Current Interest Rate | Previous | Last Change | |
Colombia | 13.000 % | 13.250 % | 12-19-2023 – 20:20 |
Brazil | 11.750 % | 12.250 % | 12-13-2023 – 21:30 |
Chile | 8.250 % | 9.000 % | 12-19-2023 – 21:00 |
Peru | 2.500 % | 2.750 % | 8-8-2019 – 22:00 |
Middle East
Country | Current Interest Rate | Previous | Last Change |
Turkey | 42.500 % | 40.000 % | 12-21-2023 – 11:00 |
Saudi Arabia | 6.000 % | 5.750 % | 7-26-2023 – 18:35 |
Africa
Country | Current Interest Rate | Previous | Last Change |
South Africa | 8.250 % | 8.250 % | 5-25-2023 – 13:00 |
Egypt | 19.250 % | 19.250 % | 8-3-2023 – 18:30 |
Asia Pacific
Country | Current Interest Rate | Previous | Last Change |
Thailand | 2.500 % | 2.500 % | 9-27-2023 – 07:00 |
Indonesia | 6.000 % | 6.000 % | 10-19-2023 – 07:25 |
India | 6.500 % | 6.500 % | 2-8-2023 – 04:30 |
South Korea | 3.500 % | 3.500 % | 1-13-2023 – 01:00 |
Australia | 4.350 % | 4.350 % | 11-7-2023 – 03:30 |
China | 3.450 % | 3.450 % | 8-21-2023 – 01:15 |
Japan | -0.100 % | -0.100 % | 1-29-2016 – 03:00 |
Malaysia | 3.000 % | 3.000 % | 5-3-2023 – 07:00 |
Taiwan | 1.875 % | 1.875 % | 3-23-2023 – 08:00 |
New Zealand | 5.500 % | 5.500 % | 5-24-2023 – 02:00 |
Philippines | 6.500 % | 6.500 % | 11-16-2023 – 07:00 |
North America
Country | Current Interest Rate | Previous | Last Change |
Canada | 5.000 % | 5.000 % | 7-12-2023 – 14:00 |
United States | 5.500 % | 5.500 % | 7-26-2023 – 18:00 |
Mexico | 11.250 % | 11.250 % | 3-30-2023 – 19:00 |